CGY-U19AA-2 | 2 |
CGY-U19AA-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Sun, Dec. 03, 2023 11:15 AM | Aspen Custom Trailers Arena | CGY-U19AA-2 | CGY-U19AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U19AA-2 | 2 | 0 | 0 | 0 | 2 |
CGY-U19AA-1 | 1 | 0 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U19AA-2 | 0 | 0 | 0 | 0 | 0 |
CGY-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CGY-U19AA-2 | -- |
CGY-U19AA-1 | -- |
Period 1 |
---|
CGY-U19AA-2 at 2:11 (PP) - #4 Mya Althen from #14 Katie Chapman and #5 Hailey Dunn |
CGY-U19AA-1 at 1:43 - #9 Nathalie Beland from #15 Lindsay Byers and #11 Lauren Schoenhofen |
CGY-U19AA-2 at 0:16 - #6 Ashley Anderson from #16 Taya Doree |
Period 2 |
No Scoring |
Period 3 |
CGY-U19AA-1 at 1:24 - #17 Anjali Risbud |
CGY-U19AA-1 at 0:07 - #9 Nathalie Beland from #11 Lauren Schoenhofen and #6 Tessa Brown |
Period 1 |
---|
CGY-U19AA-1 at 5:15 - #6 Tessa Brown for Tripping |
CGY-U19AA-1 at 3:29 - #17 Anjali Risbud for Body Contact |
Period 2 |
CGY-U19AA-1 at 7:36 - #15 Lindsay Byers for Tripping |
CGY-U19AA-1 at 1:29 - #18 Ava Will for Slashing |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Mya Althen | 1 | 0 | 1 | 0.00 |
6 | Ashley Anderson | 1 | 0 | 1 | 0.00 |
5 | Hailey Dunn | 0 | 1 | 1 | 0.00 |
14 | Katie Chapman | 0 | 1 | 1 | 0.00 |
16 | Taya Doree | 0 | 1 | 1 | 0.00 |
2 | Marissa Dyck | 0 | 0 | 0 | 0.00 |
7 | Sarah McKnight | 0 | 0 | 0 | 0.00 |
8 | Sage Snethun | 0 | 0 | 0 | 0.00 |
9 | Lauren Lesko | 0 | 0 | 0 | 0.00 |
10 | Kimberly Dunn | 0 | 0 | 0 | 0.00 |
11 | Sydnie Rock | 0 | 0 | 0 | 0.00 |
12 | Danielle Falconer | 0 | 0 | 0 | 0.00 |
15 | Kaylee Armstrong | 0 | 0 | 0 | 0.00 |
17 | Riley Chapman | 0 | 0 | 0 | 0.00 |
18 | Megan Sterchi | 0 | 0 | 0 | 0.00 |
31 | Gwen Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caley Caley |
Kennedy Kennedy |
Kim Kim |
Melissa Melissa |
Marla Marla |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nathalie Beland | 2 | 0 | 2 | 0.00 |
11 | Lauren Schoenhofen | 0 | 2 | 2 | 0.00 |
17 | Anjali Risbud | 1 | 0 | 1 | 2.00 |
6 | Tessa Brown | 0 | 1 | 1 | 2.00 |
15 | Lindsay Byers | 0 | 1 | 1 | 2.00 |
1 | Raegan Hatch | 0 | 0 | 0 | 0.00 |
2 | Kali Morissette | 0 | 0 | 0 | 0.00 |
3 | Josie Lister | 0 | 0 | 0 | 0.00 |
4 | Ella Grandberg | 0 | 0 | 0 | 0.00 |
5 | Lola McConaghy | 0 | 0 | 0 | 0.00 |
7 | Leah Marlborough | 0 | 0 | 0 | 0.00 |
8 | Kylie Tilford | 0 | 0 | 0 | 0.00 |
10 | Payton Russell | 0 | 0 | 0 | 0.00 |
14 | Gianina Mutiso | 0 | 0 | 0 | 0.00 |
16 | Madison Fitzpatrick | 0 | 0 | 0 | 0.00 |
18 | Ava Will | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenny Jenny |
Mike Mike |
Rachel Rachel |
Shaundra Shaundra |
Beatrice Morison, Timekeeper |
Dani Sawchuk, Gamesheet |
Jasper Greysson-Wong |
Josh H. Neumann |
Lynn Wikker, Shotclock |