Saskatoon Blazers | 1 |
U19 AA BVRA Angels | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Sun, Dec. 03, 2023 7:45 AM | Chemco Arena | Saskatoon Blazers | U19 AA BVRA Angels |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Saskatoon Blazers | 0 | 0 | 1 | 0 | 1 |
U19 AA BVRA Angels | 1 | 0 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Saskatoon Blazers | 5 | 6 | 4 | 0 | 15 |
U19 AA BVRA Angels | 7 | 4 | 3 | 0 | 14 |
Power Plays | |
---|---|
Saskatoon Blazers | 0 for 2 (0.00%) |
U19 AA BVRA Angels | 1 for 9 (0.00%) |
Period 1 |
---|
U19 AA BVRA Angels at 3:59 - #81 Gabrielle Besignano from #91 Tianna Lentowich |
Period 2 |
No Scoring |
Period 3 |
U19 AA BVRA Angels at 9:17 - #76 Eden Naismith from #79 Audrey Tessier and #65 Alexis English |
Saskatoon Blazers at 6:51 - #5 Kylie Kolibab from #14 Amelie Dunbar and #7 Amy Olson |
U19 AA BVRA Angels at 6:36 - #81 Gabrielle Besignano from #26 Julia Ball |
Period 4 |
U19 AA BVRA Angels at 1:11 (PP) - #89 Lauren Adams from #91 Tianna Lentowich |
Period 1 |
---|
Saskatoon Blazers at 4:32 - #12 Sophie Stevens for Tripping |
Saskatoon Blazers at 4:08 - #17 Mackenzie Mawson for High Sticking |
Saskatoon Blazers at 0:08 - #20 Chanel Degagne for Tripping |
Period 2 |
No Penalties |
Period 3 |
Saskatoon Blazers at 7:55 - #10 Mckenna Giasson for Boarding |
U19 AA BVRA Angels at 3:55 - #91 Tianna Lentowich for Interference |
Saskatoon Blazers at 3:17 - #9 Tobi Albert for Tripping |
Period 4 |
U19 AA BVRA Angels at 7:55 - #91 Tianna Lentowich for Tripping |
Saskatoon Blazers at 5:35 - #4 Jetta McCrae for Slashing |
Saskatoon Blazers at 3:16 - #5 Kylie Kolibab for Body Contact |
Saskatoon Blazers at 3:01 - #12 Sophie Stevens for Tripping |
U19 AA BVRA Angels at 2:01 - #76 Eden Naismith for Slashing |
Saskatoon Blazers at 0:00 - #9 Tobi Albert for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kylie Kolibab | 1 | 0 | 1 | 2.00 |
7 | Amy Olson | 0 | 1 | 1 | 0.00 |
14 | Amelie Dunbar | 0 | 1 | 1 | 0.00 |
1 | Ava Mundell (Rookie) | 0 | 0 | 0 | 0.00 |
2 | Hailey Chute | 0 | 0 | 0 | 0.00 |
4 | Jetta McCrae | 0 | 0 | 0 | 2.00 |
6 | Isabel Arauz Diaz | 0 | 0 | 0 | 0.00 |
8 | Ava Correia | 0 | 0 | 0 | 0.00 |
9 | Tobi Albert | 0 | 0 | 0 | 4.00 |
10 | Mckenna Giasson | 0 | 0 | 0 | 2.00 |
12 | Sophie Stevens | 0 | 0 | 0 | 4.00 |
15 | Abby Pardy | 0 | 0 | 0 | 0.00 |
17 | Mackenzie Mawson | 0 | 0 | 0 | 2.00 |
18 | Avaree Zapisocki | 0 | 0 | 0 | 0.00 |
20 | Chanel Degagne | 0 | 0 | 0 | 2.00 |
31 | Eve Umpherville | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ava Mundell (Rookie) | 40:00 | 4 | 4 | 0 | 0.0 |
Name |
---|
Brydan Reynolds |
Heather Janzen |
Lexi Kruger |
Michelle Correia |
Rachelle Zapisocki |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Gabrielle Besignano | 2 | 0 | 2 | 0.00 |
91 | Tianna Lentowich | 0 | 2 | 2 | 4.00 |
76 | Eden Naismith | 1 | 0 | 1 | 2.00 |
89 | Lauren Adams | 1 | 0 | 1 | 0.00 |
26 | Julia Ball | 0 | 1 | 1 | 0.00 |
65 | Alexis English | 0 | 1 | 1 | 0.00 |
79 | Audrey Tessier | 0 | 1 | 1 | 0.00 |
4 | Chloe Walker | 0 | 0 | 0 | 0.00 |
14 | Elizabeth Holmes | 0 | 0 | 0 | 0.00 |
16 | Camry Wilkes | 0 | 0 | 0 | 0.00 |
18 | Taylor Wilton | 0 | 0 | 0 | 0.00 |
33 | Chloe Lyons | 0 | 0 | 0 | 0.00 |
39 | Abby Mitchell | 0 | 0 | 0 | 0.00 |
60 | Ariel McPeek | 0 | 0 | 0 | 0.00 |
62 | Ainesleigh Bourre | 0 | 0 | 0 | 0.00 |
92 | Sarah Mitchell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Ariel McPeek | 40:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
Camryn Walker |
Felicia Daeninck |
Lynn Ball |
Rachel Cherka |
Rob Cote |
Allyson Bourre, Shot Clock |
Holly Giasson, Penalty box |
Jamie Wilton, Penalty Box |
John Stevens, Score board |
Keri Albert, Game sheet |