CGY-U14AA-1 | 6 |
SPK-U14AA-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 01, 2024 7:00 AM | Aspen Custom Trailers Arena | CGY-U14AA-1 | SPK-U14AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U14AA-1 | 4 | 2 | 0 | 0 | 6 |
SPK-U14AA-1 | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
SPK-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CGY-U14AA-1 | -- |
SPK-U14AA-1 | -- |
Period 1 |
---|
CGY-U14AA-1 at 18:37 - #9 Jessie R from #13 lili-claire B and #11 Elliott B |
CGY-U14AA-1 at 16:24 - #9 Jessie R from #2 Jenna H |
CGY-U14AA-1 at 15:25 - #11 Elliott B from #2 Jenna H and #4 Eva H |
CGY-U14AA-1 at 15:06 - #11 Elliott B from #4 Eva H and #13 lili-claire B |
SPK-U14AA-1 at 3:58 (PP) - #19 Sydney Gallace from #12 Camryn Spooner and #8 Sophia Stewardson |
SPK-U14AA-1 at 0:32 (PP) - #19 Sydney Gallace |
Period 2 |
CGY-U14AA-1 at 13:19 - #4 Eva H from #11 Elliott B |
CGY-U14AA-1 at 9:42 (PP) - #9 Jessie R from #11 Elliott B and #13 lili-claire B |
Period 1 |
---|
SPK-U14AA-1 at 12:34 - #77 Julie Sieben for Tripping |
CGY-U14AA-1 at 5:57 - #12 Evangeline L for Tripping |
CGY-U14AA-1 at 4:35 - #18 Georgia E for Hooking |
CGY-U14AA-1 at 2:10 - #9 Jessie R for Hooking |
CGY-U14AA-1 at 0:26 - #18 Georgia E for Hooking |
Period 2 |
CGY-U14AA-1 at 16:47 - #15 Addyson C for Hooking |
SPK-U14AA-1 at 16:33 - #17 Alexandra Pace for Tripping |
SPK-U14AA-1 at 9:54 - #9 Jilian White for Body Contact |
CGY-U14AA-1 at 9:23 - #14 Juliette S for Body Contact |
CGY-U14AA-1 at 7:12 - #11 Elliott B for Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Elliott B | 2 | 3 | 5 | 2.00 |
9 | Jessie R | 3 | 0 | 3 | 2.00 |
4 | Eva H | 1 | 2 | 3 | 0.00 |
13 | lili-claire B | 0 | 3 | 3 | 0.00 |
2 | Jenna H | 0 | 2 | 2 | 0.00 |
1 | Poppy G | 0 | 0 | 0 | 0.00 |
6 | Quinn B | 0 | 0 | 0 | 0.00 |
8 | Lola G | 0 | 0 | 0 | 0.00 |
10 | Kaitlyn M | 0 | 0 | 0 | 0.00 |
12 | Evangeline L | 0 | 0 | 0 | 2.00 |
14 | Juliette S | 0 | 0 | 0 | 2.00 |
15 | Addyson C | 0 | 0 | 0 | 2.00 |
16 | Jade M | 0 | 0 | 0 | 0.00 |
18 | Georgia E | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyla Cuthbertson |
Derek Matheos |
Pam Balderston |
Todd Stringer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Sydney Gallace | 2 | 0 | 2 | 0.00 |
8 | Sophia Stewardson | 0 | 1 | 1 | 0.00 |
12 | Camryn Spooner | 0 | 1 | 1 | 0.00 |
6 | Hailey Weissenborn | 0 | 0 | 0 | 0.00 |
7 | Ella Day | 0 | 0 | 0 | 0.00 |
9 | Jilian White | 0 | 0 | 0 | 2.00 |
10 | Brenna Mishna | 0 | 0 | 0 | 0.00 |
11 | Morgan Morhart | 0 | 0 | 0 | 0.00 |
13 | Ali-Enah Sargent | 0 | 0 | 0 | 0.00 |
17 | Alexandra Pace | 0 | 0 | 0 | 2.00 |
22 | Joelle McNeill | 0 | 0 | 0 | 0.00 |
74 | Julia Peirson | 0 | 0 | 0 | 0.00 |
77 | Julie Sieben | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anthony Gallace |
Darrel Pidhirniak |
Kelly Ible |
Kendra Pidhirniak |
Alana Hansen, Scorekeeper |
Carol Morhart, Shot Clock |
Chelsea, Offical |
Chris Giffen, Timekeeper |
Terri-lyn, Official |