ERC-U14AA-1 | 5 |
SPK-U14AA-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 29, 2024 5:30 PM | Chemco Arena | ERC-U14AA-1 | SPK-U14AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ERC-U14AA-1 | 1 | 4 | 0 | 0 | 5 |
SPK-U14AA-1 | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ERC-U14AA-1 | 23 | 35 | 0 | 0 | 58 |
SPK-U14AA-1 | 13 | 5 | 0 | 0 | 18 |
Power Plays | |
---|---|
ERC-U14AA-1 | -- |
SPK-U14AA-1 | -- |
Period 1 |
---|
SPK-U14AA-1 at 19:30 - #10 Brenna Mishna from #19 Sydney Gallace and #11 Morgan Morhart |
SPK-U14AA-1 at 19:00 - #12 Camryn Spooner from #22 Joelle McNeill and #7 Ella Day |
SPK-U14AA-1 at 10:55 - #19 Sydney Gallace from #10 Brenna Mishna |
ERC-U14AA-1 at 8:18 - #7 Claire Ulliac from #3 Paige Taylor and #11 Willa Fereday |
Period 2 |
ERC-U14AA-1 at 8:55 (PP) - #8 Julia Rothwell from #21 Abigail Batchelor and #3 Paige Taylor |
ERC-U14AA-1 at 7:20 - #17 Hayden O'Hara from #21 Abigail Batchelor |
ERC-U14AA-1 at 7:00 - #8 Julia Rothwell from #12 Gracie-Rae Forre |
ERC-U14AA-1 at 0:50 - #16 Kali Larente from #3 Paige Taylor and #21 Abigail Batchelor |
Period 1 |
---|
ERC-U14AA-1 at 18:03 - #21 Abigail Batchelor for Cross Checking |
SPK-U14AA-1 at 15:48 - #17 Alexandra Pace for Slashing |
ERC-U14AA-1 at 9:31 - #4 Gigi Hole for Hooking |
SPK-U14AA-1 at 8:40 - #7 Ella Day for Body Contact |
ERC-U14AA-1 at 5:42 - #15 Petra Atzesberger for Tripping |
SPK-U14AA-1 at 3:56 - #10 Brenna Mishna for Interference |
Period 2 |
ERC-U14AA-1 at 18:49 - #17 Hayden O'Hara for Tripping |
ERC-U14AA-1 at 17:55 - #4 Gigi Hole for Hooking |
SPK-U14AA-1 at 17:32 - #1 Megan Anderson for Unsportsmanlike (fully served) |
SPK-U14AA-1 at 11:24 - #9 Jilian White for Major Cross Check |
SPK-U14AA-1 at 10:26 - #19 Sydney Gallace for Tripping |
ERC-U14AA-1 at 7:47 - #9 Fiona Magdalinski for Hooking |
SPK-U14AA-1 at 5:19 - #17 Alexandra Pace for Delay of Game |
SPK-U14AA-1 at 5:19 - #17 Alexandra Pace for Cross Checking |
ERC-U14AA-1 at 4:46 - #12 Gracie-Rae Forre for Tripping |
SPK-U14AA-1 at 0:01 - #7 Ella Day for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paige Taylor | 0 | 3 | 3 | 0.00 |
21 | Abigail Batchelor | 0 | 3 | 3 | 2.00 |
8 | Julia Rothwell | 2 | 0 | 2 | 0.00 |
7 | Claire Ulliac | 1 | 0 | 1 | 0.00 |
16 | Kali Larente | 1 | 0 | 1 | 0.00 |
17 | Hayden O'Hara | 1 | 0 | 1 | 2.00 |
11 | Willa Fereday | 0 | 1 | 1 | 0.00 |
12 | Gracie-Rae Forre | 0 | 1 | 1 | 2.00 |
1 | Kylie Rothwell | 0 | 0 | 0 | 0.00 |
4 | Gigi Hole | 0 | 0 | 0 | 4.00 |
5 | Layla LaDuron | 0 | 0 | 0 | 0.00 |
6 | Addilyn Poesch | 0 | 0 | 0 | 0.00 |
9 | Fiona Magdalinski | 0 | 0 | 0 | 2.00 |
15 | Petra Atzesberger | 0 | 0 | 0 | 2.00 |
31 | Emma Metzinger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kylie Rothwell | 09:00 | 0 | 0 | 0 | 0.0 |
31 | Emma Metzinger | 31:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brook Taylor |
David Batchelor |
Megan Rothwell |
Paul Fereday |
Tarin O'Hara |
Trisha Savitsky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brenna Mishna | 1 | 1 | 2 | 2.00 |
19 | Sydney Gallace | 1 | 1 | 2 | 2.00 |
12 | Camryn Spooner | 1 | 0 | 1 | 0.00 |
7 | Ella Day | 0 | 1 | 1 | 4.00 |
11 | Morgan Morhart | 0 | 1 | 1 | 0.00 |
22 | Joelle McNeill | 0 | 1 | 1 | 0.00 |
1 | Megan Anderson | 0 | 0 | 0 | 2.00 |
2 | Gemma Niehaus | 0 | 0 | 0 | 0.00 |
6 | Hailey Weissenborn | 0 | 0 | 0 | 0.00 |
8 | Sophia Stewardson | 0 | 0 | 0 | 0.00 |
9 | Jilian White | 0 | 0 | 0 | 4.00 |
13 | Ali-Enah Sargent | 0 | 0 | 0 | 0.00 |
17 | Alexandra Pace | 0 | 0 | 0 | 6.00 |
74 | Julia Peirson | 0 | 0 | 0 | 0.00 |
77 | Julie Sieben | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Julia Peirson | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Anthony Gallace |
Darrel Pidhirniak |
Kelly Ible |
Kendra Pidhirniak |
Amber Anderson, Penalty Box |
Cheryl Fereday, Parent Liason |
Cory Spooner, Parent Liason |
Jamie Morhart, Shot Clock |
Sarah Magdalinski, Timeclock |
Trish Savitsky, Penalty Box |