CGY-U14AA-2 | 6 |
Z2D-U14AA-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60 | Sun, Dec. 03, 2023 1:15 PM | Wilhauk Beef Jerky Arena | CGY-U14AA-2 | Z2D-U14AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U14AA-2 | 3 | 3 | 0 | 0 | 6 |
Z2D-U14AA-1 | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U14AA-2 | 0 | 0 | 0 | 0 | 0 |
Z2D-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CGY-U14AA-2 | -- |
Z2D-U14AA-1 | -- |
Period 1 |
---|
CGY-U14AA-2 at 18:41 (PP) - #5 Grace H from #15 Nora F |
CGY-U14AA-2 at 13:06 (PP) - #4 Katelyn L from #6 Aahna H |
Z2D-U14AA-1 at 12:19 - #6 Kaylar O from #12 Lauren W and #11 Pavelle S |
Z2D-U14AA-1 at 4:40 (SH) - #6 Kaylar O |
CGY-U14AA-2 at 4:22 - #17 Lily R from #8 Danica B and #14 Courtney K |
Z2D-U14AA-1 at 0:50 (SH) - #6 Kaylar O from #7 Jaden N and #13 Holly D |
Period 2 |
CGY-U14AA-2 at 18:46 - #9 Leighton G |
CGY-U14AA-2 at 17:26 - #17 Lily R from #14 Courtney K |
Z2D-U14AA-1 at 14:52 - #12 Lauren W from #3 Mackenna D |
CGY-U14AA-2 at 11:59 - #16 Ava C from #4 Katelyn L |
Z2D-U14AA-1 at 10:29 - #14 Kendall L from #6 Kaylar O |
Period 1 |
---|
Z2D-U14AA-1 at 19:20 - #7 Jaden N for Tripping |
Z2D-U14AA-1 at 17:20 - #16 Kalie C for Interference |
Z2D-U14AA-1 at 14:10 - #2 Greer W for Body Contact |
Z2D-U14AA-1 at 14:10 - #7 Jaden N for Hooking |
CGY-U14AA-2 at 12:40 - #13 Sydney S for Body Contact |
Z2D-U14AA-1 at 9:56 - #7 Jaden N for Hooking |
Z2D-U14AA-1 at 8:02 - #10 Zoe B for Boarding |
CGY-U14AA-2 at 6:51 - #18 Chloe M for Boarding |
CGY-U14AA-2 at 6:19 - #7 Kaidyn W for Hooking |
Z2D-U14AA-1 at 1:35 - #11 Pavelle S for Body Contact |
Period 2 |
Z2D-U14AA-1 at 14:04 - #4 Sierra W for Body Contact |
CGY-U14AA-2 at 9:22 - #14 Courtney K for Major Boarding |
CGY-U14AA-2 at 9:01 - #8 Danica B for Body Contact |
Z2D-U14AA-1 at 5:08 - #13 Holly D for Slashing |
CGY-U14AA-2 at 4:10 - #5 Grace H for Body Contact |
Z2D-U14AA-1 at 1:57 - #12 Lauren W for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Lily R | 2 | 0 | 2 | 0.00 |
4 | Katelyn L | 1 | 1 | 2 | 0.00 |
14 | Courtney K | 0 | 2 | 2 | 4.00 |
5 | Grace H | 1 | 0 | 1 | 2.00 |
9 | Leighton G | 1 | 0 | 1 | 0.00 |
16 | Ava C | 1 | 0 | 1 | 0.00 |
6 | Aahna H | 0 | 1 | 1 | 0.00 |
8 | Danica B | 0 | 1 | 1 | 2.00 |
15 | Nora F | 0 | 1 | 1 | 0.00 |
7 | Kaidyn W | 0 | 0 | 0 | 2.00 |
10 | Evelyn H | 0 | 0 | 0 | 0.00 |
11 | Reese S | 0 | 0 | 0 | 0.00 |
12 | Avery W | 0 | 0 | 0 | 0.00 |
13 | Sydney S | 0 | 0 | 0 | 2.00 |
18 | Chloe M | 0 | 0 | 0 | 2.00 |
31 | Zoe P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason G |
Sara W |
Stacey C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kaylar O | 3 | 1 | 4 | 0.00 |
12 | Lauren W | 1 | 1 | 2 | 2.00 |
14 | Kendall L | 1 | 0 | 1 | 0.00 |
3 | Mackenna D | 0 | 1 | 1 | 0.00 |
7 | Jaden N | 0 | 1 | 1 | 6.00 |
11 | Pavelle S | 0 | 1 | 1 | 2.00 |
13 | Holly D | 0 | 1 | 1 | 2.00 |
1 | Jessica E | 0 | 0 | 0 | 0.00 |
2 | Greer W | 0 | 0 | 0 | 2.00 |
4 | Sierra W | 0 | 0 | 0 | 2.00 |
5 | Mackenzie C | 0 | 0 | 0 | 0.00 |
9 | Arawynn B | 0 | 0 | 0 | 0.00 |
10 | Zoe B | 0 | 0 | 0 | 2.00 |
16 | Kalie C | 0 | 0 | 0 | 2.00 |
18 | Lily-Anne F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ardith L |
Laura W |
Lorna E |
Stephanie N |
Tim S |
Troy D |
CJ william, Shot clock |
Duncan wade, Penelty |
Kathy ible, Game sheet |
Kim mortenson, Penelty |
Matthew Finnen, Clock |