CGY-U14AA-2 | 6 |
Z2D-U14AA-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60 | Sun, Dec. 03, 2023 1:15 PM | Wilhauk Beef Jerky Arena | CGY-U14AA-2 | Z2D-U14AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U14AA-2 | 3 | 3 | 0 | 0 | 6 |
Z2D-U14AA-1 | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U14AA-2 | 0 | 0 | 0 | 0 | 0 |
Z2D-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CGY-U14AA-2 | -- |
Z2D-U14AA-1 | -- |
Period 1 |
---|
CGY-U14AA-2 at 18:41 (PP) - #5 Grace Helsen from #15 Nora Frederickson |
CGY-U14AA-2 at 13:06 (PP) - #4 Katelyn Lewis from #6 Aahna Hayer |
Z2D-U14AA-1 at 12:19 - #6 Kaylar Ogden from #12 Lauren Wilde and #11 Pavelle Smith |
Z2D-U14AA-1 at 4:40 (SH) - #6 Kaylar Ogden |
CGY-U14AA-2 at 4:22 - #17 Lily Randall from #8 Danica Barrett and #14 Courtney Klimpke |
Z2D-U14AA-1 at 0:50 (SH) - #6 Kaylar Ogden from #7 Jaden Nelson and #13 Holly Deitz |
Period 2 |
CGY-U14AA-2 at 18:46 - #9 Leighton Grierson |
CGY-U14AA-2 at 17:26 - #17 Lily Randall from #14 Courtney Klimpke |
Z2D-U14AA-1 at 14:52 - #12 Lauren Wilde from #3 Mackenna Da Costa |
CGY-U14AA-2 at 11:59 - #16 Ava Clare from #4 Katelyn Lewis |
Z2D-U14AA-1 at 10:29 - #14 Kendall Lester from #6 Kaylar Ogden |
Period 1 |
---|
Z2D-U14AA-1 at 19:20 - #7 Jaden Nelson for Tripping |
Z2D-U14AA-1 at 17:20 - #16 Kalie Croft for Interference |
Z2D-U14AA-1 at 14:10 - #2 Greer Williams for Body Contact |
Z2D-U14AA-1 at 14:10 - #7 Jaden Nelson for Hooking |
CGY-U14AA-2 at 12:40 - #13 Sydney Scott for Body Contact |
Z2D-U14AA-1 at 9:56 - #7 Jaden Nelson for Hooking |
Z2D-U14AA-1 at 8:02 - #10 Zoe Bassen for Boarding |
CGY-U14AA-2 at 6:51 - #18 Chloe MacDonald for Boarding |
CGY-U14AA-2 at 6:19 - #7 Kaidyn Wilson for Hooking |
Z2D-U14AA-1 at 1:35 - #11 Pavelle Smith for Body Contact |
Period 2 |
Z2D-U14AA-1 at 14:04 - #4 Sierra Woods for Body Contact |
CGY-U14AA-2 at 9:22 - #14 Courtney Klimpke for Major Boarding |
CGY-U14AA-2 at 9:01 - #8 Danica Barrett for Body Contact |
Z2D-U14AA-1 at 5:08 - #13 Holly Deitz for Slashing |
CGY-U14AA-2 at 4:10 - #5 Grace Helsen for Body Contact |
Z2D-U14AA-1 at 1:57 - #12 Lauren Wilde for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Lily Randall | 2 | 0 | 2 | 0.00 |
4 | Katelyn Lewis | 1 | 1 | 2 | 0.00 |
14 | Courtney Klimpke | 0 | 2 | 2 | 4.00 |
5 | Grace Helsen | 1 | 0 | 1 | 2.00 |
9 | Leighton Grierson | 1 | 0 | 1 | 0.00 |
16 | Ava Clare | 1 | 0 | 1 | 0.00 |
6 | Aahna Hayer | 0 | 1 | 1 | 0.00 |
8 | Danica Barrett | 0 | 1 | 1 | 2.00 |
15 | Nora Frederickson | 0 | 1 | 1 | 0.00 |
7 | Kaidyn Wilson | 0 | 0 | 0 | 2.00 |
10 | Evelyn Hutchinson | 0 | 0 | 0 | 0.00 |
11 | Reese Stefanowski | 0 | 0 | 0 | 0.00 |
12 | Avery Woollett | 0 | 0 | 0 | 0.00 |
13 | Sydney Scott | 0 | 0 | 0 | 2.00 |
18 | Chloe MacDonald | 0 | 0 | 0 | 2.00 |
31 | Zoe Patton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Grierson |
Sara Williscroft |
Stacey Clare |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kaylar Ogden | 3 | 1 | 4 | 0.00 |
12 | Lauren Wilde | 1 | 1 | 2 | 2.00 |
14 | Kendall Lester | 1 | 0 | 1 | 0.00 |
3 | Mackenna Da Costa | 0 | 1 | 1 | 0.00 |
7 | Jaden Nelson | 0 | 1 | 1 | 6.00 |
11 | Pavelle Smith | 0 | 1 | 1 | 2.00 |
13 | Holly Deitz | 0 | 1 | 1 | 2.00 |
1 | Jessica Engleson | 0 | 0 | 0 | 0.00 |
2 | Greer Williams | 0 | 0 | 0 | 2.00 |
4 | Sierra Woods | 0 | 0 | 0 | 2.00 |
5 | Mackenzie Campbell | 0 | 0 | 0 | 0.00 |
9 | Arawynn Berger | 0 | 0 | 0 | 0.00 |
10 | Zoe Bassen | 0 | 0 | 0 | 2.00 |
16 | Kalie Croft | 0 | 0 | 0 | 2.00 |
18 | Lily-Anne Fortin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Troy Da Costa |
Ardith Lester |
Laura Woods |
Lorna Engleson |
Stephanie Nelson |
Tim Smith |
CJ william, Shot clock |
Duncan wade, Penelty |
Kathy ible, Game sheet |
Kim mortenson, Penelty |
Matthew Finnen, Clock |