Saskatoon Saints | 2 |
CGY-U14AA-3 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Sun, Dec. 03, 2023 8:15 AM | Aspen Custom Trailers Arena | Saskatoon Saints | CGY-U14AA-3 |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Saskatoon Saints | 2 | 0 | 0 | 0 | 0 | 2 |
CGY-U14AA-3 | 0 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Saskatoon Saints | 0 | 0 | 0 | 0 | 0 | 0 |
CGY-U14AA-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Saints | -- |
CGY-U14AA-3 | -- |
Period 1 |
---|
Saskatoon Saints at 6:45 - #24 Saige Perrin from #19 Olivi MacDonald and #12 Saryn Waters |
Saskatoon Saints at 1:10 - #13 Kinsey Golightly from #12 Saryn Waters |
Period 2 |
CGY-U14AA-3 at 13:26 - #10 Alicia Munoz from #11 Eden Cowan |
CGY-U14AA-3 at 1:06 - #17 Charlize Sloane from #2 Ivy Marquardt |
Period 3 |
CGY-U14AA-3 at 0:05 - #11 Eden Cowan and #10 Alicia Munoz |
Period 1 |
---|
CGY-U14AA-3 at 11:55 - #3 Priya Gritzfeldt for Interference |
Saskatoon Saints at 11:30 - #14 Briel Compagna for Boarding |
CGY-U14AA-3 at 5:34 - #9 Jessie Reinhardt for Tripping |
CGY-U14AA-3 at 3:14 - #16 Olivia Rivest for Tripping |
CGY-U14AA-3 at 0:03 - #6 Jamie Dickie for Cross Checking |
Period 2 |
CGY-U14AA-3 at 19:18 - #9 Jessie Reinhardt for Tripping |
CGY-U14AA-3 at 16:42 - #8 Nova Hollman for Boarding |
Saskatoon Saints at 5:23 - #14 Briel Compagna for Body Contact |
Saskatoon Saints at 3:39 - #19 Olivi MacDonald for Tripping |
Period 3 |
Saskatoon Saints at 4:47 - #24 Saige Perrin for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Saryn Waters | 0 | 2 | 2 | 0.00 |
13 | Kinsey Golightly | 1 | 0 | 1 | 0.00 |
24 | Saige Perrin | 1 | 0 | 1 | 2.00 |
19 | Olivi MacDonald | 0 | 1 | 1 | 2.00 |
2 | Ella Correia | 0 | 0 | 0 | 0.00 |
3 | Payton Hepp | 0 | 0 | 0 | 0.00 |
6 | Ayla Podaima | 0 | 0 | 0 | 0.00 |
7 | Anna Brenner | 0 | 0 | 0 | 0.00 |
11 | Kate Bishop | 0 | 0 | 0 | 0.00 |
14 | Briel Compagna | 0 | 0 | 0 | 4.00 |
16 | Rachel Hubbard | 0 | 0 | 0 | 0.00 |
30 | Alix (G) Albert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelsey Kelsey |
Mackenzie Mackenzie |
Michelle Michelle |
Sarah Sarah |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Alicia Munoz | 1 | 1 | 2 | 0.00 |
11 | Eden Cowan | 1 | 1 | 2 | 0.00 |
17 | Charlize Sloane | 1 | 0 | 1 | 0.00 |
2 | Ivy Marquardt | 0 | 1 | 1 | 0.00 |
1 | Autumn D’Amour | 0 | 0 | 0 | 0.00 |
3 | Priya Gritzfeldt | 0 | 0 | 0 | 2.00 |
5 | Ayva Pittis | 0 | 0 | 0 | 0.00 |
6 | Jamie Dickie | 0 | 0 | 0 | 2.00 |
8 | Nova Hollman | 0 | 0 | 0 | 2.00 |
9 | Jessie Reinhardt | 0 | 0 | 0 | 4.00 |
12 | Sophia Warner | 0 | 0 | 0 | 0.00 |
13 | Dakota Hoare | 0 | 0 | 0 | 0.00 |
14 | Jane Zagorsky | 0 | 0 | 0 | 0.00 |
15 | Gabi Choe | 0 | 0 | 0 | 0.00 |
16 | Olivia Rivest | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eddie Eddie |
Laura Laura |
Martin Martin |
Kaitlyn Kaitlyn |
No Officials Entered |